Pressure sensor for hydrogen PHA220 |EFE
Política de entrega (editar con el módulo de Información de seguridad y confianza para el cliente)
The PHA220 incorporates the latest technological innovations developed by EFE, offering a highly accurate and reliable solution for high pressure hydrogen applications up to 700 bar. Its unique ‘one-piece’ design, with no welds between the stainless steel measuring element and the sensor body, ensures exceptional resistance in demanding environments.
This compact and robust sensor integrates advanced processing electronics, providing an output signal of 0.5-4.5V with an accuracy of ±0.25% between +10 and +40°C. Designed for shipboard applications, the PHA223 withstands extreme temperature, vibration and shock conditions. In addition, it has been certified according to RTCA DO 160 standard, ensuring its resistance to shock, vibration, magnetism and electrostatic discharge.
Discover the PHA220 and take pressure measurement technology to a new level in hydrogen environments.
| Feature | Description |
|---|---|
| Product Category | Harsh Environment Sensors / Specialty Sensors |
| Power Supply | 5V DC stabilized and filtered |
| Offset | 0.5V DC ±0.05 |
| Sensitivity | 4V DC ±0.05 |
| Pressure Ranges (FS) | 20 bar, 40 bar, 100 bar, 250 bar, 400 bar, 700 bar |
| Operating Mode | Gage / Absolute |
| Type (for ranges >40 bar) | Sealed Gage |
| Mechanical Connection | M14x1.5-4h male with 60° internal cone |
| Electrical Connection | Hermetic MIL-C-26482, 6-pin receptacle AWG26 shielded cable with Viton jacket, Ø2.8mm ±0.2mm, 4 wires |
| Compensated Temperature Range | 10 to 40°C Operation: -25 to +85°C |
| Error Band | ±0.25% FS from +10 to +40°C (including combined non-linearity, hysteresis, and thermal shifts) ±1% FS from -25 to +85°C (including combined non-linearity, hysteresis, and thermal shifts) |
| Size | Compact |
| Diameter | 22 mm |
| Signal Bandwidth | DC to 1000 Hz @ -3dB |
| Non-repeatability | ±0.02% FS typical |
You might also like