APM, the Next Generation of Panel Meter
Política de entrega (editar con el módulo de Información de seguridad y confianza para el cliente)
APM, the Next Generation of Panel Meter
|
MEASUREMENT
|
|
|
|
|---|---|---|---|
| Input range (DC) | |||
| Input range (AC) | |||
| Display modes | |||
| Display modes | |||
| ENVIRONMENT | |||
| Temperature - operating | |||
| Temperature - storage | |||
| IP rating (from the front) | |||
| POWER SUPPLY | |||
| Nominal Input (AC or DC) | |||
| DISPLAY | |||
| Number of digits | |||
| Digit height | |||
| Number of message characters | |||
| Backlight colors | |||
| LCD display | |||
| OUTPUT MODELS | |||
| Max voltage | |||
| Max current | |||
| Analogue Output | |||
| CERTIFICATION |