LED-SIGNAL TOWERS - CO ST 40 4F & CO ST 70 4F
Signal Tower
Política de entrega (editar con el módulo de Información de seguridad y confianza para el cliente)
CHARACTERISTICS:
| Model | CO ST 40 4F | CO ST 70 4F |
|---|---|---|
| Operating Voltage | 12 V AC/DC or 24 V AC/DC | 12 V AC/DC or 24 V AC/DC |
| Current consumption | 80 mA | 120 mA |
| Capabilities | continuous light, flash light, double flash light and rotating beacon light | |
| IP rating | IP65 | IP65 |
| Operating temperature | -25ºC to +70ºC | -25ºC to +70ºC |
| Colours | Black | Black |
| Lens colours | Red, Amber, Green, Blue, Clear | Red, Amber, Green, Blue, Clear |
| Construction |
Base: MPPO Lens: PC |
Base: MPPO Lens: PC |
